Which power station will run LED Christmas tree lights (500 bulbs)?
LED Christmas tree lights (500 bulbs) draws about 35 W in the UK, continuously. About a sixth of the same tree in old incandescent bulbs, and cool enough to touch.
Specification
- Running watts (UK 230 V)
- 35 W
- Running watts (US 120 V)
- 35 W
- Start-up surge
- 35 W
- Duty cycle
- 100%
- Average draw
- 35 W
- Outlet
- AC mains socket
- Group
- Around the house
- Energy for 8 hours
- 360 Wh delivered, needing about 495 Wh of rated capacity
- Energy for 24 hours
- 1,080 Wh delivered, needing about 1,486 Wh of rated capacity
Typical figures for a typical unit, last reviewed 2026-08-29 — not a measurement of your appliance. Modelled on www.christmaslightsetc.com. The retailer’s wattage page puts 1,000 LED mini lights at about 69 W, so 500 is about 35 W. Wide-angle and larger bulbs draw more. Measure your own.
What size power station do I need?
For 4 hours
Cheapest that does it: EcoFlow RIVER 3 — 4 h 8 min, £169 / $179
Lightest that does it: EcoFlow RIVER 2 — 3.5 kg
78 of 80 stations manage it.
For 8 hours
Cheapest that does it: DJI Power 500 — 8 h 28 min, £399 / $449
Lightest that does it: EcoFlow RIVER 2 Max — 6 kg
66 of 80 stations manage it.
For 12 hours
Cheapest that does it: Jackery Explorer 1000 v2 — 17 h 17 min, £419 / $549
Lightest that does it: EcoFlow RIVER 2 Pro — 7.8 kg
56 of 80 stations manage it.
For 24 hours
Cheapest that does it: Jackery Explorer 2000 v2 — 30 h 55 min, £849 / $999
Lightest that does it: Jackery Explorer 2000 v2 — 17.5 kg
30 of 80 stations manage it.
Every station ranked
79 of the 80 stations here can run LED Christmas tree lights (500 bulbs) at all. The longest is the Zendure SuperBase V6400 at 3 days 6 h; the shortest that manages it is the Bluetti AC2A at 3 h 27 min.
| Station | Wh | Typical runtime | Nights (8 h) | Indicative price | £/hour | kg |
|---|---|---|---|---|---|---|
| Zendure SuperBase V6400 | 6,438 | 3 days 6 h | 9.7 | £3,699 / $3,999 | £47.57 | 62 |
| EcoFlow DELTA Pro Ultra | 6,144 | 3 days 2 h | 9.3 | £4,999 / $5,799 | £67.17 | 82.8 |
| Jackery Explorer 5000 Plus | 5,040 | 2 days 21 h | 8.6 | — / $3,499 | — | 61 |
| Zendure SuperBase V4600 | 4,608 | 2 days 13 h | 7.6 | £2,999 / $4,999 | £49.25 | 53 |
| Goal Zero Yeti PRO 4000 | 3,993 | 2 days 7 h | 6.8 | — / $4,000 | — | 52.5 |
| EcoFlow DELTA Pro 3 | 4,096 | 2 days 6 h | 6.8 | £2,799 / $3,199 | £51.72 | 51.5 |
| Anker SOLIX F3800 | 3,840 | 2 days 5 h | 6.6 | £2,999 / $3,499 | £56.95 | 60 |
| EcoFlow DELTA Pro | 3,600 | 2 days 1 h | 6.2 | £2,499 / $2,699 | £50.63 | 45 |
| Pecron E3600LFP | 3,072 | 43 h 47 min | 5.5 | — / $999 | — | 36 |
| Anker SOLIX F3000 | 3,072 | 43 h 47 min | 5.5 | £1,899 / $1,999 | £43.38 | 41.5 |
| Bluetti AC300 + B300 | 3,072 | 42 h 7 min | 5.3 | £2,499 / $2,699 | £59.33 | 63 |
| Goal Zero Yeti 3000X | 3,032 | 41 h 45 min | 5.2 | — / $3,000 | — | 31.7 |
| Jackery Explorer 3000 Pro | 3,024 | 41 h 38 min | 5.2 | — / $2,499 | — | 29 |
| Bluetti Apex 300 | 2,764 | 39 h 23 min | 4.9 | £1,799 / $1,699 | £45.67 | 37 |
| Dabbsson DBS2300 | 2,330 | 35 h 17 min | 4.4 | £1,499 / $1,599 | £42.49 | 25 |
| DJI Power 2000 | 2,048 | 31 h 40 min | 4 | £1,299 / $1,399 | £41.02 | 22 |
| Bluetti Elite 200 V2 | 2,073 | 31 h 23 min | 3.9 | £1,199 / $899 | £38.2 | 24.5 |
| OUKITEL BP2000 | 2,048 | 31 h 1 min | 3.9 | £1,099 / $1,199 | £35.44 | 25 |
| UGREEN PowerRoam 2200 | 2,048 | 31 h 1 min | 3.9 | £1,199 / $1,299 | £38.66 | 25 |
| Anker SOLIX C2000 Gen 2 | 2,048 | 31 h 1 min | 3.9 | — | — | 18.9 |
| Anker SOLIX C2000 | 2,048 | 31 h 1 min | 3.9 | — | — | 24.5 |
| EcoFlow DELTA 3 Max | 2,048 | 31 h 1 min | 3.9 | £1,199 / $1,499 | £38.66 | 20.3 |
| Jackery Explorer 2000 v2 | 2,042 | 30 h 55 min | 3.9 | £849 / $999 | £27.46 | 17.5 |
| Anker SOLIX F2000 | 2,048 | 30 h 23 min | 3.8 | £1,499 / $1,599 | £49.34 | 30 |
| Bluetti AC200L | 2,048 | 30 h 23 min | 3.8 | £1,299 / $899 | £42.76 | 27.9 |
| Bluetti AC200MAX | 2,048 | 30 h 23 min | 3.8 | £1,399 / $1,199 | £46.05 | 28.1 |
| EcoFlow DELTA 2 Max | 2,048 | 30 h 23 min | 3.8 | £1,199 / $1,399 | £39.47 | 23 |
| Jackery Explorer 2000 Plus | 2,042 | 30 h 17 min | 3.8 | £1,999 / $1,999 | £66 | 27.9 |
| OUKITEL P2001 Ultimate | 2,000 | 30 h 17 min | 3.8 | £999 / $1,099 | £32.99 | 21.5 |
| Pecron E2000LFP | 1,920 | 29 h 4 min | 3.6 | — / $599 | — | 22 |
| VTOMAN Jump 1800 | 1,548 | 23 h 56 min | 3 | — / $999 | — | 17.5 |
| VTOMAN FlashSpeed 1500 | 1,548 | 23 h 56 min | 3 | — / $620 | — | 17 |
| Pecron E1500LFP | 1,536 | 23 h 45 min | 3 | — / $549 | — | 17.4 |
| EcoFlow DELTA Max 1600 | 1,602 | 22 h 59 min | 2.9 | — | — | 22 |
| Bluetti AC240 | 1,536 | 22 h 47 min | 2.8 | £1,099 / $999 | £48.24 | 33 |
| Bluetti AC180P | 1,440 | 22 h 16 min | 2.8 | £899 / $649 | £40.37 | 16 |
| Jackery Explorer 1500 Pro | 1,512 | 22 h 9 min | 2.8 | — / $1,699 | — | 17 |
| Goal Zero Yeti 1500X | 1,516 | 21 h 45 min | 2.7 | — / $1,125 | — | 20.7 |
| ALLPOWERS S2000 Pro | 1,451 | 20 h 49 min | 2.6 | £899 / $549 | £43.2 | 14.5 |
| Jackery Explorer 1000 Plus | 1,264 | 19 h 58 min | 2.5 | £549 / $999 | £27.49 | 14.5 |
| ALLPOWERS R1500 | 1,152 | 17 h 49 min | 2.2 | £699 / $539 | £39.25 | 16.7 |
| Bluetti AC180 | 1,152 | 17 h 49 min | 2.2 | £749 / $499 | £42.06 | 16 |
| Jackery Explorer 1000 v2 | 1,070 | 17 h 17 min | 2.2 | £419 / $549 | £24.25 | 10.8 |
| Anker SOLIX C1000 | 1,056 | 16 h 41 min | 2.1 | £699 / $799 | £41.91 | 12.9 |
| Dabbsson DBS1000 Pro | 1,024 | 16 h 11 min | 2 | £599 / $619 | £37.02 | 13.5 |
| UGREEN PowerRoam 1200 | 1,024 | 16 h 11 min | 2 | £649 / $699 | £40.11 | 11.6 |
| DJI Power 1000 | 1,024 | 16 h 11 min | 2 | £749 / $799 | £46.29 | 13 |
| Anker SOLIX C1000 Gen 2 | 1,024 | 16 h 11 min | 2 | — | — | 12 |
| Bluetti Elite 100 V2 | 1,024 | 16 h 11 min | 2 | £599 / $649 | £37.02 | 11.3 |
| EcoFlow DELTA 3 Plus | 1,024 | 16 h 11 min | 2 | £599 / $799 | £37.02 | 13.6 |
| EcoFlow DELTA 3 | 1,024 | 16 h 11 min | 2 | £649 / $649 | £40.11 | 12.5 |
| EcoFlow DELTA 2 | 1,024 | 15 h 50 min | 2 | £549 / $699 | £34.68 | 12 |
| Goal Zero Yeti 1000 | 998 | 15 h 46 min | 2 | — / $1,200 | — | 16 |
| Anker SOLIX C800 Plus | 768 | 12 h 24 min | 1.6 | — | — | 10.7 |
| Bluetti AC70 | 768 | 12 h 24 min | 1.6 | £449 / $359 | £36.21 | 10.2 |
| EcoFlow RIVER 2 Pro | 768 | 12 h 24 min | 1.6 | £499 / $549 | £40.24 | 7.8 |
| Bluetti EB70S | 716 | 11 h 34 min | 1.4 | £449 / $429 | £38.84 | 9.7 |
| UGREEN PowerRoam 600 | 680 | 11 h 14 min | 1.4 | £449 / $499 | £39.98 | 8.4 |
| Goal Zero Yeti 700 | 677 | 11 h 11 min | 1.4 | — / $700 | — | 9.2 |
| EcoFlow RIVER Pro | 720 | 11 h 1 min | 1.4 | — | — | 7.6 |
| Jackery Explorer 600 Plus | 632 | 10 h 41 min | 1.3 | — | — | 7.3 |
| DJI Power 500 | 512 | 8 h 28 min | 1.1 | £399 / $449 | £47.16 | 7.3 |
| EcoFlow RIVER 3 Max | 512 | 8 h 28 min | 1.1 | — | — | 6.6 |
| EcoFlow RIVER 2 Max | 512 | 8 h 28 min | 1.1 | £449 / $349 | £53.07 | 6 |
| Jackery Explorer 500 | 518 | 8 h 17 min | 1 | — / $359 | — | 6 |
| Goal Zero Yeti 500 | 499 | 8 h 14 min | 1 | — / $500 | — | 7.3 |
| Bluetti AC50B | 448 | 7 h 24 min | 0.9 | £299 / $399 | £40.41 | 6.5 |
| Bluetti AC60 | 403 | 6 h 40 min | 0.8 | £449 / $599 | £67.42 | 9.1 |
| Bluetti Elite 30 V2 | 288 | 5 h 18 min | 0.7 | £229 / $449 | £43.21 | 4.3 |
| Goal Zero Yeti 300 | 297 | 5 h 1 min | 0.6 | — / $350 | — | 6.2 |
| Jackery Explorer 300 Plus | 288 | 4 h 59 min | 0.6 | £319 / $300 | £64.06 | 3.8 |
| ALLPOWERS R600 | 299 | 4 h 56 min | 0.6 | £199 / $219 | £40.28 | 5.6 |
| Anker SOLIX C300 | 288 | 4 h 52 min | 0.6 | £229 / $249 | £47.02 | 4.4 |
| EcoFlow RIVER 3 Plus | 286 | 4 h 43 min | 0.6 | £219 / $269 | £46.4 | 4.7 |
| Bluetti EB3A | 268 | 4 h 26 min | 0.6 | £199 / $219 | £44.92 | 4.6 |
| Jackery Explorer 240 v2 | 256 | 4 h 26 min | 0.6 | £209 / $249 | £47.18 | 3.6 |
| EcoFlow RIVER 2 | 256 | 4 h 20 min | 0.5 | £209 / $199 | £48.27 | 3.5 |
| EcoFlow RIVER 3 | 245 | 4 h 8 min | 0.5 | £169 / $179 | £40.82 | 3.6 |
| Bluetti AC2A | 204 | 3 h 27 min | 0.4 | £149 / $149 | £43.19 | 3.6 |
| Anker SOLIX C300 DC | 288 | Too big | — | — | — | 2.8 |
From the mains: what LED Christmas tree lights (500 bulbs) costs to run per hour, night and month.
Gear
Shop for LED Christmas tree lights (500 bulbs)
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.