Which power station will run incandescent Christmas tree lights (500 bulbs)?
Incandescent Christmas tree lights (500 bulbs) draws about 204 W in the UK, continuously. The old bulbs draw about six times what LEDs do for the same tree, and run hot.
Specification
- Running watts (UK 230 V)
- 204 W
- Running watts (US 120 V)
- 204 W
- Start-up surge
- 204 W
- Duty cycle
- 100%
- Average draw
- 204 W
- Outlet
- AC mains socket
- Group
- Around the house
- Energy for 8 hours
- 1,712 Wh delivered, needing about 2,356 Wh of rated capacity
- Energy for 24 hours
- 5,136 Wh delivered, needing about 7,067 Wh of rated capacity
Typical figures for a typical unit, last reviewed 2026-08-29 — not a measurement of your appliance. Modelled on www.christmaslightsetc.com. The retailer’s wattage page puts 1,000 incandescent mini lights at about 408 W, so 500 is about 204 W. Measure your own.
What size power station do I need?
For 4 hours
Cheapest that does it: Jackery Explorer 1000 Plus — 4 h 16 min, £549 / $999
Lightest that does it: Jackery Explorer 1000 Plus — 14.5 kg
40 of 80 stations manage it.
For 8 hours
Cheapest that does it: Bluetti Apex 300 — 9 h 8 min, £1,799 / $1,699
Lightest that does it: Jackery Explorer 3000 Pro — 29 kg
14 of 80 stations manage it.
For 12 hours
Cheapest that does it: EcoFlow DELTA Pro 3 — 13 h 17 min, £2,799 / $3,199
Lightest that does it: EcoFlow DELTA Pro 3 — 51.5 kg
7 of 80 stations manage it.
Every station ranked
79 of the 80 stations here can run incandescent Christmas tree lights (500 bulbs) at all. The longest is the Zendure SuperBase V6400 at 19 h 37 min; the shortest that manages it is the Bluetti AC2A at 42 min.
| Station | Wh | Typical runtime | Nights (8 h) | Indicative price | £/hour | kg |
|---|---|---|---|---|---|---|
| Zendure SuperBase V6400 | 6,438 | 19 h 37 min | 2.5 | £3,699 / $3,999 | £188.63 | 62 |
| EcoFlow DELTA Pro Ultra | 6,144 | 19 h 30 min | 2.4 | £4,999 / $5,799 | £256.36 | 82.8 |
| Jackery Explorer 5000 Plus | 5,040 | 16 h 30 min | 2.1 | — / $3,499 | — | 61 |
| Zendure SuperBase V4600 | 4,608 | 14 h 57 min | 1.9 | £2,999 / $4,999 | £200.6 | 53 |
| EcoFlow DELTA Pro 3 | 4,096 | 13 h 17 min | 1.7 | £2,799 / $3,199 | £210.61 | 51.5 |
| Goal Zero Yeti PRO 4000 | 3,993 | 13 h 4 min | 1.6 | — / $4,000 | — | 52.5 |
| Anker SOLIX F3800 | 3,840 | 12 h 34 min | 1.6 | £2,999 / $3,499 | £238.58 | 60 |
| EcoFlow DELTA Pro | 3,600 | 11 h 47 min | 1.5 | £2,499 / $2,699 | £211.96 | 45 |
| Pecron E3600LFP | 3,072 | 10 h 9 min | 1.3 | — / $999 | — | 36 |
| Anker SOLIX F3000 | 3,072 | 10 h 9 min | 1.3 | £1,899 / $1,999 | £187.09 | 41.5 |
| Bluetti AC300 + B300 | 3,072 | 10 h 4 min | 1.3 | £2,499 / $2,699 | £248.41 | 63 |
| Goal Zero Yeti 3000X | 3,032 | 9 h 32 min | 1.2 | — / $3,000 | — | 31.7 |
| Jackery Explorer 3000 Pro | 3,024 | 9 h 31 min | 1.2 | — / $2,499 | — | 29 |
| Bluetti Apex 300 | 2,764 | 9 h 8 min | 1.1 | £1,799 / $1,699 | £197.04 | 37 |
| Dabbsson DBS2300 | 2,330 | 7 h 48 min | 1 | £1,499 / $1,599 | £192.18 | 25 |
| Bluetti Elite 200 V2 | 2,073 | 6 h 56 min | 0.9 | £1,199 / $899 | £172.77 | 24.5 |
| DJI Power 2000 | 2,048 | 6 h 53 min | 0.9 | £1,299 / $1,399 | £188.53 | 22 |
| OUKITEL BP2000 | 2,048 | 6 h 52 min | 0.9 | £1,099 / $1,199 | £160.2 | 25 |
| UGREEN PowerRoam 2200 | 2,048 | 6 h 52 min | 0.9 | £1,199 / $1,299 | £174.78 | 25 |
| Anker SOLIX C2000 Gen 2 | 2,048 | 6 h 52 min | 0.9 | — | — | 18.9 |
| Anker SOLIX C2000 | 2,048 | 6 h 52 min | 0.9 | — | — | 24.5 |
| EcoFlow DELTA 3 Max | 2,048 | 6 h 52 min | 0.9 | £1,199 / $1,499 | £174.78 | 20.3 |
| Jackery Explorer 2000 v2 | 2,042 | 6 h 50 min | 0.9 | £849 / $999 | £124.12 | 17.5 |
| Anker SOLIX F2000 | 2,048 | 6 h 50 min | 0.9 | £1,499 / $1,599 | £219.47 | 30 |
| Bluetti AC200L | 2,048 | 6 h 50 min | 0.9 | £1,299 / $899 | £190.19 | 27.9 |
| Bluetti AC200MAX | 2,048 | 6 h 50 min | 0.9 | £1,399 / $1,199 | £204.83 | 28.1 |
| EcoFlow DELTA 2 Max | 2,048 | 6 h 50 min | 0.9 | £1,199 / $1,399 | £175.55 | 23 |
| Jackery Explorer 2000 Plus | 2,042 | 6 h 49 min | 0.9 | £1,999 / $1,999 | £293.54 | 27.9 |
| OUKITEL P2001 Ultimate | 2,000 | 6 h 42 min | 0.8 | £999 / $1,099 | £149.1 | 21.5 |
| Pecron E2000LFP | 1,920 | 6 h 26 min | 0.8 | — / $599 | — | 22 |
| VTOMAN Jump 1800 | 1,548 | 5 h 13 min | 0.7 | — / $999 | — | 17.5 |
| VTOMAN FlashSpeed 1500 | 1,548 | 5 h 13 min | 0.7 | — / $620 | — | 17 |
| Pecron E1500LFP | 1,536 | 5 h 10 min | 0.6 | — / $549 | — | 17.4 |
| Bluetti AC240 | 1,536 | 5 h 7 min | 0.6 | £1,099 / $999 | £214.65 | 33 |
| EcoFlow DELTA Max 1600 | 1,602 | 5 h 5 min | 0.6 | — | — | 22 |
| Bluetti AC180P | 1,440 | 4 h 51 min | 0.6 | £899 / $649 | £185.36 | 16 |
| Jackery Explorer 1500 Pro | 1,512 | 4 h 49 min | 0.6 | — / $1,699 | — | 17 |
| Goal Zero Yeti 1500X | 1,516 | 4 h 49 min | 0.6 | — / $1,125 | — | 20.7 |
| ALLPOWERS S2000 Pro | 1,451 | 4 h 36 min | 0.6 | £899 / $549 | £195.43 | 14.5 |
| Jackery Explorer 1000 Plus | 1,264 | 4 h 16 min | 0.5 | £549 / $999 | £128.57 | 14.5 |
| ALLPOWERS R1500 | 1,152 | 3 h 53 min | 0.5 | £699 / $539 | £180.15 | 16.7 |
| Bluetti AC180 | 1,152 | 3 h 53 min | 0.5 | £749 / $499 | £193.04 | 16 |
| Jackery Explorer 1000 v2 | 1,070 | 3 h 38 min | 0.5 | £419 / $549 | £115.43 | 10.8 |
| Anker SOLIX C1000 | 1,056 | 3 h 34 min | 0.4 | £699 / $799 | £195.8 | 12.9 |
| Dabbsson DBS1000 Pro | 1,024 | 3 h 28 min | 0.4 | £599 / $619 | £173.12 | 13.5 |
| UGREEN PowerRoam 1200 | 1,024 | 3 h 28 min | 0.4 | £649 / $699 | £187.57 | 11.6 |
| DJI Power 1000 | 1,024 | 3 h 28 min | 0.4 | £749 / $799 | £216.47 | 13 |
| Anker SOLIX C1000 Gen 2 | 1,024 | 3 h 28 min | 0.4 | — | — | 12 |
| Bluetti Elite 100 V2 | 1,024 | 3 h 28 min | 0.4 | £599 / $649 | £173.12 | 11.3 |
| EcoFlow DELTA 3 Plus | 1,024 | 3 h 28 min | 0.4 | £599 / $799 | £173.12 | 13.6 |
| EcoFlow DELTA 3 | 1,024 | 3 h 28 min | 0.4 | £649 / $649 | £187.57 | 12.5 |
| EcoFlow DELTA 2 | 1,024 | 3 h 27 min | 0.4 | £549 / $699 | £159.13 | 12 |
| Goal Zero Yeti 1000 | 998 | 3 h 22 min | 0.4 | — / $1,200 | — | 16 |
| Anker SOLIX C800 Plus | 768 | 2 h 37 min | 0.3 | — | — | 10.7 |
| Bluetti AC70 | 768 | 2 h 37 min | 0.3 | £449 / $359 | £172.03 | 10.2 |
| EcoFlow RIVER 2 Pro | 768 | 2 h 37 min | 0.3 | £499 / $549 | £191.19 | 7.8 |
| Bluetti EB70S | 716 | 2 h 26 min | 0.3 | £449 / $429 | £184.77 | 9.7 |
| UGREEN PowerRoam 600 | 680 | 2 h 19 min | 0.3 | £449 / $499 | £193.53 | 8.4 |
| EcoFlow RIVER Pro | 720 | 2 h 19 min | 0.3 | — | — | 7.6 |
| Goal Zero Yeti 700 | 677 | 2 h 19 min | 0.3 | — / $700 | — | 9.2 |
| Jackery Explorer 600 Plus | 632 | 2 h 10 min | 0.3 | — | — | 7.3 |
| DJI Power 500 | 512 | 1 h 45 min | 0.2 | £399 / $449 | £228 | 7.3 |
| EcoFlow RIVER 3 Max | 512 | 1 h 45 min | 0.2 | — | — | 6.6 |
| EcoFlow RIVER 2 Max | 512 | 1 h 45 min | 0.2 | £449 / $349 | £256.57 | 6 |
| Goal Zero Yeti 500 | 499 | 1 h 42 min | 0.2 | — / $500 | — | 7.3 |
| Jackery Explorer 500 | 518 | 1 h 41 min | 0.2 | — / $359 | — | 6 |
| Bluetti AC50B | 448 | 1 h 32 min | 0.2 | £299 / $399 | £195.42 | 6.5 |
| Bluetti AC60 | 403 | 1 h 23 min | 0.2 | £449 / $599 | £325.36 | 9.1 |
| ALLPOWERS R600 | 299 | 1 h 1 min | 0.1 | £199 / $219 | £195.1 | 5.6 |
| Goal Zero Yeti 300 | 297 | 1 h 1 min | 0.1 | — / $350 | — | 6.2 |
| Bluetti Elite 30 V2 | 288 | 1 h | 0.1 | £229 / $449 | £229 | 4.3 |
| Anker SOLIX C300 | 288 | 59 min | 0.1 | £229 / $249 | £231.31 | 4.4 |
| Jackery Explorer 300 Plus | 288 | 59 min | 0.1 | £319 / $300 | £322.22 | 3.8 |
| EcoFlow RIVER 3 Plus | 286 | 59 min | 0.1 | £219 / $269 | £223.47 | 4.7 |
| Bluetti EB3A | 268 | 55 min | 0.1 | £199 / $219 | £218.68 | 4.6 |
| EcoFlow RIVER 2 | 256 | 53 min | 0.1 | £209 / $199 | £237.5 | 3.5 |
| Jackery Explorer 240 v2 | 256 | 53 min | 0.1 | £209 / $249 | £237.5 | 3.6 |
| EcoFlow RIVER 3 | 245 | 50 min | 0.1 | £169 / $179 | £201.19 | 3.6 |
| Bluetti AC2A | 204 | 42 min | 0.1 | £149 / $149 | £212.86 | 3.6 |
| Anker SOLIX C300 DC | 288 | Too big | — | — | — | 2.8 |
From the mains: what incandescent Christmas tree lights (500 bulbs) costs to run per hour, night and month.
Gear
Shop for incandescent Christmas tree lights (500 bulbs)
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.