How long will an OUKITEL P2001 Ultimate run incandescent Christmas tree lights (500 bulbs)?
About 6.7 hours — 6 h 42 min typically, from 6 h 18 min in the worst case to 7 h 5 min at best. That assumes incandescent Christmas tree lights (500 bulbs) pulling 204 W continuously, plus the station's 13 W AC mains socket overhead — 217 W in total out of 1,454 usable watt-hours.
The old bulbs draw about six times what LEDs do for the same tree, and run hot.
The numbers
| Setup | Average draw | Cautious | Typical | Best case |
|---|---|---|---|---|
| 1 × incandescent Christmas tree lights (500 bulbs), UK 230 V | 217 W | 6 h 18 min | 6 h 42 min | 7 h 5 min |
| 2 × incandescent Christmas tree lights (500 bulbs), UK 230 V | 421 W | 3 h 15 min | 3 h 27 min | 3 h 40 min |
| 1 × incandescent Christmas tree lights (500 bulbs), US 120 V | 217 W | 6 h 18 min | 6 h 42 min | 7 h 5 min |
- 0.8 nights of eight hours, or 0.28 days of continuous running.
- Usable energy: 1,454 Wh of the 2,000 Wh on the box, after chemistry, inverter losses and the reserve.
- To keep it going for a full 24 hours you would need about 7,166 Wh of rated capacity — 3.6× this station.
- Start-up: the incandescent Christmas tree lights (500 bulbs) asks for 204 W at switch-on against this station's 4,000 W peak — comfortable.
Buy the OUKITEL P2001 Ultimate
Where to buy
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
What changes the answer
| If instead… | Typical runtime | Change |
|---|---|---|
| The pack is two years old | 6 h 10 min | -8% |
| The pack is five years old | 5 h 22 min | -20% |
| It is −10 °C outside | 5 h 41 min | -15% |
| You run it flat, no reserve | 7 h 26 min | +11% |
| You keep 20% back | 5 h 57 min | -11% |
If you need it to run longer
These run incandescent Christmas tree lights (500 bulbs) for at least twice as long as the OUKITEL P2001 Ultimate does, cheapest first.
| Station | Wh | Typical | Indicative price |
|---|---|---|---|
| Zendure SuperBase V4600 | 4,608 | 14 h 57 min | £2,999 / $4,999 |
| Zendure SuperBase V6400 | 6,438 | 19 h 37 min | £3,699 / $3,999 |
| EcoFlow DELTA Pro Ultra | 6,144 | 19 h 30 min | £4,999 / $5,799 |
| Jackery Explorer 5000 Plus | 5,040 | 16 h 30 min | — / $3,499 |
Smaller options that still work
| Station | Wh | Typical | Weight | Indicative price |
|---|---|---|---|---|
| Pecron E2000LFP | 1,920 | 6 h 26 min | 22 kg | — / $599 |
| VTOMAN FlashSpeed 1500 | 1,548 | 5 h 13 min | 17 kg | — / $620 |
| VTOMAN Jump 1800 | 1,548 | 5 h 13 min | 17.5 kg | — / $999 |
| Pecron E1500LFP | 1,536 | 5 h 10 min | 17.4 kg | — / $549 |
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.