How long will an OUKITEL BP2000 run LED Christmas tree lights (500 bulbs)?
A little over a day — 31 h 1 min typically, from 29 h 11 min in the worst case to 32 h 50 min at best. That assumes LED Christmas tree lights (500 bulbs) pulling 35 W continuously, plus the station's 13 W AC mains socket overhead — 48 W in total out of 1,488 usable watt-hours.
About a sixth of the same tree in old incandescent bulbs, and cool enough to touch.
The numbers
| Setup | Average draw | Cautious | Typical | Best case |
|---|---|---|---|---|
| 1 × LED Christmas tree lights (500 bulbs), UK 230 V | 48 W | 29 h 11 min | 31 h 1 min | 32 h 50 min |
| 2 × LED Christmas tree lights (500 bulbs), UK 230 V | 83 W | 16 h 53 min | 17 h 56 min | 18 h 59 min |
| 1 × LED Christmas tree lights (500 bulbs), US 120 V | 48 W | 29 h 11 min | 31 h 1 min | 32 h 50 min |
- 3.9 nights of eight hours, or 1.29 days of continuous running.
- Usable energy: 1,488 Wh of the 2,048 Wh on the box, after chemistry, inverter losses and the reserve.
- To keep it going for a full 24 hours you would need about 1,585 Wh of rated capacity — which this station has.
- Start-up: the LED Christmas tree lights (500 bulbs) asks for 35 W at switch-on against this station's 4,000 W peak — comfortable.
Buy the OUKITEL BP2000
Where to buy
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
What changes the answer
| If instead… | Typical runtime | Change |
|---|---|---|
| The pack is two years old | 28 h 32 min | -8% |
| The pack is five years old | 24 h 49 min | -20% |
| It is −10 °C outside | 26 h 22 min | -15% |
| You run it flat, no reserve | 34 h 27 min | +11% |
| You keep 20% back | 27 h 34 min | -11% |
If you need it to run longer
These run LED Christmas tree lights (500 bulbs) for at least twice as long as the OUKITEL BP2000 does, cheapest first.
| Station | Wh | Typical | Indicative price |
|---|---|---|---|
| Zendure SuperBase V6400 | 6,438 | 3 days 6 h | £3,699 / $3,999 |
| EcoFlow DELTA Pro Ultra | 6,144 | 3 days 2 h | £4,999 / $5,799 |
| Jackery Explorer 5000 Plus | 5,040 | 2 days 21 h | — / $3,499 |
Smaller options that still work
| Station | Wh | Typical | Weight | Indicative price |
|---|---|---|---|---|
| Jackery Explorer 2000 v2 | 2,042 | 30 h 55 min | 17.5 kg | £849 / $999 |
| Jackery Explorer 2000 Plus | 2,042 | 30 h 17 min | 27.9 kg | £1,999 / $1,999 |
| OUKITEL P2001 Ultimate | 2,000 | 30 h 17 min | 21.5 kg | £999 / $1,099 |
| Pecron E2000LFP | 1,920 | 29 h 4 min | 22 kg | — / $599 |
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.