How long will an EcoFlow DELTA 2 run LED Christmas tree lights (500 bulbs)?
About 16 hours — 15 h 50 min typically, from 14 h 54 min in the worst case to 16 h 46 min at best. That assumes LED Christmas tree lights (500 bulbs) pulling 35 W continuously, plus the station's 12 W AC mains socket overhead — 47 W in total out of 744 usable watt-hours.
About a sixth of the same tree in old incandescent bulbs, and cool enough to touch.
The numbers
| Setup | Average draw | Cautious | Typical | Best case |
|---|---|---|---|---|
| 1 × LED Christmas tree lights (500 bulbs), UK 230 V | 47 W | 14 h 54 min | 15 h 50 min | 16 h 46 min |
| 2 × LED Christmas tree lights (500 bulbs), UK 230 V | 82 W | 8 h 32 min | 9 h 5 min | 9 h 37 min |
| 1 × LED Christmas tree lights (500 bulbs), US 120 V | 47 W | 14 h 54 min | 15 h 50 min | 16 h 46 min |
- 2 nights of eight hours, or 0.66 days of continuous running.
- Usable energy: 744 Wh of the 1,024 Wh on the box, after chemistry, inverter losses and the reserve.
- To keep it going for a full 24 hours you would need about 1,552 Wh of rated capacity — 1.5× this station.
- Start-up: the LED Christmas tree lights (500 bulbs) asks for 35 W at switch-on against this station's 2,700 W peak — comfortable.
Buy the EcoFlow DELTA 2
Where to buy
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
What changes the answer
| If instead… | Typical runtime | Change |
|---|---|---|
| The pack is two years old | 14 h 34 min | -8% |
| The pack is five years old | 12 h 40 min | -20% |
| It is −10 °C outside | 13 h 28 min | -15% |
| You run it flat, no reserve | 17 h 35 min | +11% |
| You keep 20% back | 14 h 4 min | -11% |
If you need it to run longer
These run LED Christmas tree lights (500 bulbs) for at least twice as long as the EcoFlow DELTA 2 does, cheapest first.
| Station | Wh | Typical | Indicative price |
|---|---|---|---|
| DJI Power 2000 | 2,048 | 31 h 40 min | £1,299 / $1,399 |
| Dabbsson DBS2300 | 2,330 | 35 h 17 min | £1,499 / $1,599 |
| Bluetti Apex 300 | 2,764 | 39 h 23 min | £1,799 / $1,699 |
| Anker SOLIX F3000 | 3,072 | 43 h 47 min | £1,899 / $1,999 |
Smaller options that still work
| Station | Wh | Typical | Weight | Indicative price |
|---|---|---|---|---|
| Goal Zero Yeti 1000 | 998 | 15 h 46 min | 16 kg | — / $1,200 |
| EcoFlow RIVER 2 Pro | 768 | 12 h 24 min | 7.8 kg | £499 / $549 |
| Bluetti AC70 | 768 | 12 h 24 min | 10.2 kg | £449 / $359 |
| Anker SOLIX C800 Plus | 768 | 12 h 24 min | 10.7 kg | — |
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.