Which power station will run a gas furnace?
A gas furnace draws about 600 W in the UK, for roughly 50% of the time — an average of 300 W. The gas makes the heat, but the blower that pushes warm air through the ducts is a real motor with a real start-up surge — far more than a British combi boiler. Variable-speed (ECM) blowers usually draw less.
Specification
- Running watts (UK 230 V)
- 600 W
- Running watts (US 120 V)
- 600 W
- Start-up surge
- 1,500 W
- Duty cycle
- 50%
- Average draw
- 300 W
- Outlet
- AC mains socket
- Group
- Heating
- Energy for 8 hours
- 2,480 Wh delivered, needing about 3,413 Wh of rated capacity
- Energy for 24 hours
- 7,440 Wh delivered, needing about 10,237 Wh of rated capacity
Typical figures for a typical unit, last reviewed 2026-08-29 — not a measurement of your appliance. Modelled on www.shareddocs.com. Carrier’s product data for the 58SB 80% furnace lists maximum unit current of 5.6 to 13.4 A at 115 V (roughly 640 to 1,540 W) with direct-drive blowers of 1/3 to 1 hp. Those are maximum ratings; 600 W is a typical running figure for a mid-sized blower at heating speed plus the inducer and controls, and the 1,500 W surge is an estimate of a blower motor starting. Measure your own.
What size power station do I need?
For 4 hours
Cheapest that does it: Jackery Explorer 2000 v2 — 4 h 44 min, £849 / $999
Lightest that does it: Jackery Explorer 2000 v2 — 17.5 kg
30 of 80 stations manage it.
For 8 hours
Cheapest that does it: EcoFlow DELTA Pro — 8 h 14 min, £2,499 / $2,699
Lightest that does it: EcoFlow DELTA Pro — 45 kg
8 of 80 stations manage it.
For 12 hours
Cheapest that does it: Zendure SuperBase V6400 — 13 h 46 min, £3,699 / $3,999
Lightest that does it: Zendure SuperBase V6400 — 62 kg
2 of 80 stations manage it.
Every station ranked
58 of the 80 stations here can run a gas furnace at all. The longest is the Zendure SuperBase V6400 at 13 h 46 min; the shortest that manages it is the DJI Power 500 at 1 h 12 min.
| Station | Wh | Typical runtime | Nights (8 h) | Indicative price | £/hour | kg |
|---|---|---|---|---|---|---|
| Zendure SuperBase V6400 | 6,438 | 13 h 46 min | 1.7 | £3,699 / $3,999 | £268.63 | 62 |
| EcoFlow DELTA Pro Ultra | 6,144 | 13 h 44 min | 1.7 | £4,999 / $5,799 | £363.83 | 82.8 |
| Jackery Explorer 5000 Plus | 5,040 | 11 h 31 min | 1.4 | — / $3,499 | — | 61 |
| Zendure SuperBase V4600 | 4,608 | 10 h 28 min | 1.3 | £2,999 / $4,999 | £286.44 | 53 |
| EcoFlow DELTA Pro 3 | 4,096 | 9 h 18 min | 1.2 | £2,799 / $3,199 | £300.97 | 51.5 |
| Goal Zero Yeti PRO 4000 | 3,993 | 9 h 8 min | 1.1 | — / $4,000 | — | 52.5 |
| Anker SOLIX F3800 | 3,840 | 8 h 47 min | 1.1 | £2,999 / $3,499 | £341.57 | 60 |
| EcoFlow DELTA Pro | 3,600 | 8 h 14 min | 1 | £2,499 / $2,699 | £303.65 | 45 |
| Pecron E3600LFP | 3,072 | 7 h 4 min | 0.9 | — / $999 | — | 36 |
| Anker SOLIX F3000 | 3,072 | 7 h 4 min | 0.9 | £1,899 / $1,999 | £268.6 | 41.5 |
| Bluetti AC300 + B300 | 3,072 | 7 h 1 min | 0.9 | £2,499 / $2,699 | £355.98 | 63 |
| Goal Zero Yeti 3000X | 3,032 | 6 h 38 min | 0.8 | — / $3,000 | — | 31.7 |
| Jackery Explorer 3000 Pro | 3,024 | 6 h 37 min | 0.8 | — / $2,499 | — | 29 |
| Bluetti Apex 300 | 2,764 | 6 h 22 min | 0.8 | £1,799 / $1,699 | £282.86 | 37 |
| Dabbsson DBS2300 | 2,330 | 5 h 25 min | 0.7 | £1,499 / $1,599 | £277.08 | 25 |
| Bluetti Elite 200 V2 | 2,073 | 4 h 49 min | 0.6 | £1,199 / $899 | £249.27 | 24.5 |
| DJI Power 2000 | 2,048 | 4 h 46 min | 0.6 | £1,299 / $1,399 | £272.33 | 22 |
| OUKITEL BP2000 | 2,048 | 4 h 46 min | 0.6 | £1,099 / $1,199 | £230.88 | 25 |
| UGREEN PowerRoam 2200 | 2,048 | 4 h 46 min | 0.6 | £1,199 / $1,299 | £251.89 | 25 |
| Anker SOLIX C2000 Gen 2 | 2,048 | 4 h 46 min | 0.6 | — | — | 18.9 |
| Anker SOLIX C2000 | 2,048 | 4 h 46 min | 0.6 | — | — | 24.5 |
| EcoFlow DELTA 3 Max | 2,048 | 4 h 46 min | 0.6 | £1,199 / $1,499 | £251.89 | 20.3 |
| Anker SOLIX F2000 | 2,048 | 4 h 44 min | 0.6 | £1,499 / $1,599 | £316.24 | 30 |
| Bluetti AC200L | 2,048 | 4 h 44 min | 0.6 | £1,299 / $899 | £274.05 | 27.9 |
| Bluetti AC200MAX | 2,048 | 4 h 44 min | 0.6 | £1,399 / $1,199 | £295.15 | 28.1 |
| EcoFlow DELTA 2 Max | 2,048 | 4 h 44 min | 0.6 | £1,199 / $1,399 | £252.95 | 23 |
| Jackery Explorer 2000 v2 | 2,042 | 4 h 44 min | 0.6 | £849 / $999 | £179.11 | 17.5 |
| Jackery Explorer 2000 Plus | 2,042 | 4 h 44 min | 0.6 | £1,999 / $1,999 | £422.62 | 27.9 |
| OUKITEL P2001 Ultimate | 2,000 | 4 h 38 min | 0.6 | £999 / $1,099 | £215.3 | 21.5 |
| Pecron E2000LFP | 1,920 | 4 h 28 min | 0.6 | — / $599 | — | 22 |
| VTOMAN Jump 1800 | 1,548 | 3 h 37 min | 0.5 | — / $999 | — | 17.5 |
| VTOMAN FlashSpeed 1500 | 1,548 | 3 h 37 min | 0.5 | — / $620 | — | 17 |
| Pecron E1500LFP | 1,536 | 3 h 35 min | 0.4 | — / $549 | — | 17.4 |
| Bluetti AC240 | 1,536 | 3 h 34 min | 0.4 | £1,099 / $999 | £308.71 | 33 |
| EcoFlow DELTA Max 1600 | 1,602 | 3 h 31 min | 0.4 | — | — | 22 |
| Bluetti AC180P | 1,440 | 3 h 21 min | 0.4 | £899 / $649 | £268.36 | 16 |
| Jackery Explorer 1500 Pro | 1,512 | 3 h 20 min | 0.4 | — / $1,699 | — | 17 |
| Goal Zero Yeti 1500X | 1,516 | 3 h 20 min | 0.4 | — / $1,125 | — | 20.7 |
| ALLPOWERS S2000 Pro | 1,451 | 3 h 11 min | 0.4 | £899 / $549 | £281.82 | 14.5 |
| Jackery Explorer 1000 Plus | 1,264 | 2 h 57 min | 0.4 | £549 / $999 | £186.1 | 14.5 |
| ALLPOWERS R1500 | 1,152 | 2 h 41 min | 0.3 | £699 / $539 | £260.82 | 16.7 |
| Bluetti AC180 | 1,152 | 2 h 41 min | 0.3 | £749 / $499 | £279.48 | 16 |
| Jackery Explorer 1000 v2 | 1,070 | 2 h 31 min | 0.3 | £419 / $549 | £166.93 | 10.8 |
| Anker SOLIX C1000 | 1,056 | 2 h 28 min | 0.3 | £699 / $799 | £283 | 12.9 |
| Dabbsson DBS1000 Pro | 1,024 | 2 h 23 min | 0.3 | £599 / $619 | £250.63 | 13.5 |
| UGREEN PowerRoam 1200 | 1,024 | 2 h 23 min | 0.3 | £649 / $699 | £271.55 | 11.6 |
| DJI Power 1000 | 1,024 | 2 h 23 min | 0.3 | £749 / $799 | £313.39 | 13 |
| Anker SOLIX C1000 Gen 2 | 1,024 | 2 h 23 min | 0.3 | — | — | 12 |
| Bluetti Elite 100 V2 | 1,024 | 2 h 23 min | 0.3 | £599 / $649 | £250.63 | 11.3 |
| EcoFlow DELTA 3 Plus | 1,024 | 2 h 23 min | 0.3 | £599 / $799 | £250.63 | 13.6 |
| EcoFlow DELTA 3 | 1,024 | 2 h 23 min | 0.3 | £649 / $649 | £271.55 | 12.5 |
| EcoFlow DELTA 2 | 1,024 | 2 h 23 min | 0.3 | £549 / $699 | £229.71 | 12 |
| Goal Zero Yeti 1000 | 998 | 2 h 20 min | 0.3 | — / $1,200 | — | 16 |
| Anker SOLIX C800 Plus | 768 | 1 h 48 min | 0.2 | — | — | 10.7 |
| Bluetti AC70 | 768 | 1 h 48 min | 0.2 | £449 / $359 | £249.44 | 10.2 |
| EcoFlow RIVER 2 Pro | 768 | 1 h 48 min | 0.2 | £499 / $549 | £277.22 | 7.8 |
| Jackery Explorer 600 Plus | 632 | 1 h 29 min | 0.2 | — | — | 7.3 |
| DJI Power 500 | 512 | 1 h 12 min | 0.2 | £399 / $449 | £332.5 | 7.3 |
| ALLPOWERS R600 | 299 | Will not start | — | £199 / $219 | — | 5.6 |
| UGREEN PowerRoam 600 | 680 | Will not start | — | £449 / $499 | — | 8.4 |
| Goal Zero Yeti 700 | 677 | Will not start | — | — / $700 | — | 9.2 |
| Goal Zero Yeti 500 | 499 | Too big | — | — / $500 | — | 7.3 |
| Goal Zero Yeti 300 | 297 | Too big | — | — / $350 | — | 6.2 |
| Anker SOLIX C300 DC | 288 | Too big | — | — | — | 2.8 |
| Anker SOLIX C300 | 288 | Too big | — | £229 / $249 | — | 4.4 |
| Bluetti Elite 30 V2 | 288 | Will not start | — | £229 / $449 | — | 4.3 |
| Bluetti EB70S | 716 | Will not start | — | £449 / $429 | — | 9.7 |
| Bluetti AC60 | 403 | Will not start | — | £449 / $599 | — | 9.1 |
| Bluetti AC50B | 448 | Will not start | — | £299 / $399 | — | 6.5 |
| Bluetti EB3A | 268 | Will not start | — | £199 / $219 | — | 4.6 |
| Bluetti AC2A | 204 | Too big | — | £149 / $149 | — | 3.6 |
| EcoFlow RIVER 3 Max | 512 | Will not start | — | — | — | 6.6 |
| EcoFlow RIVER 3 Plus | 286 | Will not start | — | £219 / $269 | — | 4.7 |
| EcoFlow RIVER 3 | 245 | Too big | — | £169 / $179 | — | 3.6 |
| EcoFlow RIVER 2 Max | 512 | Too big | — | £449 / $349 | — | 6 |
| EcoFlow RIVER 2 | 256 | Too big | — | £209 / $199 | — | 3.5 |
| EcoFlow RIVER Pro | 720 | Will not start | — | — | — | 7.6 |
| Jackery Explorer 500 | 518 | Too big | — | — / $359 | — | 6 |
| Jackery Explorer 300 Plus | 288 | Too big | — | £319 / $300 | — | 3.8 |
| Jackery Explorer 240 v2 | 256 | Too big | — | £209 / $249 | — | 3.6 |
From the mains: what a gas furnace costs to run per hour, night and month.
Gear
Shop for a gas furnace
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
If this is for a power cut
Heating is what a battery does worst. In a power cut, warming people rather than rooms goes much further, and none of this needs a socket.
Without a power station: a 20,000 mAh power bank runs a USB heated throw for about 7 h 24 min. See the power bank numbers.
Hot water bottle and a vacuum flask. Boil water while you still can, keep it hot in a flask, and refill the bottle through the night.
Look for: A bottle made to BS 1970 in the UK, and a flask of a litre or more.
Hand warmers. Air-activated packs give hours of heat with no power at all, and a pocketful helps children and older relatives.
Look for: Long-duration packs, and the expiry date on bulk boxes.
Amazon links are affiliate searches for a type of product, not endorsements of a model; the site may earn a commission at no extra cost to you.
More: How to keep warm in a power cut, and the power cut essentials list (US edition).
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.