Which power station will run a gas combi boiler?
A gas combi boiler draws about 85 W in the UK, for roughly 60% of the time — an average of 51 W. The gas makes the heat, so a battery only has to run the fan, pump and controls. Most boilers are wired into a fused spur rather than a plug, and some will not light on a station’s ungrounded output — read the boiler guide before relying on it.
Specification
- Running watts (UK 230 V)
- 85 W
- Running watts (US 120 V)
- 85 W
- Start-up surge
- 85 W
- Duty cycle
- 60%
- Average draw
- 51 W
- Outlet
- AC mains socket
- Group
- Heating
- Energy for 8 hours
- 488 Wh delivered, needing about 672 Wh of rated capacity
- Energy for 24 hours
- 1,464 Wh delivered, needing about 2,014 Wh of rated capacity
Typical figures for a typical unit, last reviewed 2026-08-29 — not a measurement of your appliance. Modelled on professional.vaillant.co.uk. Vaillant’s ecoTEC plus installation manual lists the 825, 832 and 835 combis at 35 W minimum, 80–90 W maximum and under 2 W on standby; the 838 peaks at 120 W. Worcester Bosch’s Greenstar 4000 ErP data gives 39 W at full load and 13 W at part load. The gas does the heating; this is only the fan, pump and controls. Measure your own.
What size power station do I need?
For 4 hours
Cheapest that does it: Bluetti AC50B — 5 h 26 min, £299 / $399
Lightest that does it: EcoFlow RIVER 2 Max — 6 kg
68 of 80 stations manage it.
For 8 hours
Cheapest that does it: Jackery Explorer 1000 v2 — 12 h 45 min, £419 / $549
Lightest that does it: EcoFlow RIVER Pro — 7.6 kg
60 of 80 stations manage it.
For 12 hours
Cheapest that does it: Jackery Explorer 1000 v2 — 12 h 45 min, £419 / $549
Lightest that does it: Jackery Explorer 1000 v2 — 10.8 kg
51 of 80 stations manage it.
For 24 hours
Cheapest that does it: Dabbsson DBS2300 — 26 h 28 min, £1,499 / $1,599
Lightest that does it: Dabbsson DBS2300 — 25 kg
15 of 80 stations manage it.
Every station ranked
79 of the 80 stations here can run a gas combi boiler at all. The longest is the Zendure SuperBase V6400 at 2 days 13 h; the shortest that manages it is the Bluetti AC2A at 2 h 31 min.
| Station | Wh | Typical runtime | Nights (8 h) | Indicative price | £/hour | kg |
|---|---|---|---|---|---|---|
| Zendure SuperBase V6400 | 6,438 | 2 days 13 h | 7.6 | £3,699 / $3,999 | £60.92 | 62 |
| EcoFlow DELTA Pro Ultra | 6,144 | 2 days 11 h | 7.3 | £4,999 / $5,799 | £85.09 | 82.8 |
| Jackery Explorer 5000 Plus | 5,040 | 2 days 5 h | 6.6 | — / $3,499 | — | 61 |
| Zendure SuperBase V4600 | 4,608 | 47 h 10 min | 5.9 | £2,999 / $4,999 | £63.58 | 53 |
| Goal Zero Yeti PRO 4000 | 3,993 | 42 h 4 min | 5.3 | — / $4,000 | — | 52.5 |
| EcoFlow DELTA Pro 3 | 4,096 | 41 h 56 min | 5.2 | £2,799 / $3,199 | £66.75 | 51.5 |
| Anker SOLIX F3800 | 3,840 | 40 h 27 min | 5.1 | £2,999 / $3,499 | £74.14 | 60 |
| EcoFlow DELTA Pro | 3,600 | 37 h 55 min | 4.7 | £2,499 / $2,699 | £65.9 | 45 |
| Pecron E3600LFP | 3,072 | 33 h 19 min | 4.2 | — / $999 | — | 36 |
| Anker SOLIX F3000 | 3,072 | 33 h 19 min | 4.2 | £1,899 / $1,999 | £56.99 | 41.5 |
| Bluetti AC300 + B300 | 3,072 | 32 h 22 min | 4 | £2,499 / $2,699 | £77.22 | 63 |
| Goal Zero Yeti 3000X | 3,032 | 31 h 38 min | 4 | — / $3,000 | — | 31.7 |
| Jackery Explorer 3000 Pro | 3,024 | 31 h 33 min | 3.9 | — / $2,499 | — | 29 |
| Bluetti Apex 300 | 2,764 | 29 h 59 min | 3.7 | £1,799 / $1,699 | £60.01 | 37 |
| Dabbsson DBS2300 | 2,330 | 26 h 28 min | 3.3 | £1,499 / $1,599 | £56.65 | 25 |
| DJI Power 2000 | 2,048 | 23 h 38 min | 3 | £1,299 / $1,399 | £54.97 | 22 |
| Bluetti Elite 200 V2 | 2,073 | 23 h 32 min | 2.9 | £1,199 / $899 | £50.93 | 24.5 |
| OUKITEL BP2000 | 2,048 | 23 h 16 min | 2.9 | £1,099 / $1,199 | £47.25 | 25 |
| UGREEN PowerRoam 2200 | 2,048 | 23 h 16 min | 2.9 | £1,199 / $1,299 | £51.55 | 25 |
| Anker SOLIX C2000 Gen 2 | 2,048 | 23 h 16 min | 2.9 | — | — | 18.9 |
| Anker SOLIX C2000 | 2,048 | 23 h 16 min | 2.9 | — | — | 24.5 |
| EcoFlow DELTA 3 Max | 2,048 | 23 h 16 min | 2.9 | £1,199 / $1,499 | £51.55 | 20.3 |
| Jackery Explorer 2000 v2 | 2,042 | 23 h 11 min | 2.9 | £849 / $999 | £36.61 | 17.5 |
| Anker SOLIX F2000 | 2,048 | 22 h 54 min | 2.9 | £1,499 / $1,599 | £65.46 | 30 |
| Bluetti AC200L | 2,048 | 22 h 54 min | 2.9 | £1,299 / $899 | £56.72 | 27.9 |
| Bluetti AC200MAX | 2,048 | 22 h 54 min | 2.9 | £1,399 / $1,199 | £61.09 | 28.1 |
| EcoFlow DELTA 2 Max | 2,048 | 22 h 54 min | 2.9 | £1,199 / $1,399 | £52.36 | 23 |
| Jackery Explorer 2000 Plus | 2,042 | 22 h 50 min | 2.9 | £1,999 / $1,999 | £87.56 | 27.9 |
| OUKITEL P2001 Ultimate | 2,000 | 22 h 43 min | 2.8 | £999 / $1,099 | £43.99 | 21.5 |
| Pecron E2000LFP | 1,920 | 21 h 48 min | 2.7 | — / $599 | — | 22 |
| VTOMAN Jump 1800 | 1,548 | 17 h 52 min | 2.2 | — / $999 | — | 17.5 |
| VTOMAN FlashSpeed 1500 | 1,548 | 17 h 52 min | 2.2 | — / $620 | — | 17 |
| Pecron E1500LFP | 1,536 | 17 h 43 min | 2.2 | — / $549 | — | 17.4 |
| EcoFlow DELTA Max 1600 | 1,602 | 17 h 14 min | 2.2 | — | — | 22 |
| Bluetti AC240 | 1,536 | 17 h 10 min | 2.1 | £1,099 / $999 | £64.01 | 33 |
| Bluetti AC180P | 1,440 | 16 h 37 min | 2.1 | £899 / $649 | £54.12 | 16 |
| Jackery Explorer 1500 Pro | 1,512 | 16 h 31 min | 2.1 | — / $1,699 | — | 17 |
| Goal Zero Yeti 1500X | 1,516 | 16 h 19 min | 2 | — / $1,125 | — | 20.7 |
| ALLPOWERS S2000 Pro | 1,451 | 15 h 37 min | 2 | £899 / $549 | £57.59 | 14.5 |
| Jackery Explorer 1000 Plus | 1,264 | 14 h 49 min | 1.9 | £549 / $999 | £37.04 | 14.5 |
| ALLPOWERS R1500 | 1,152 | 13 h 17 min | 1.7 | £699 / $539 | £52.6 | 16.7 |
| Bluetti AC180 | 1,152 | 13 h 17 min | 1.7 | £749 / $499 | £56.36 | 16 |
| Jackery Explorer 1000 v2 | 1,070 | 12 h 45 min | 1.6 | £419 / $549 | £32.86 | 10.8 |
| Anker SOLIX C1000 | 1,056 | 12 h 23 min | 1.5 | £699 / $799 | £56.46 | 12.9 |
| Dabbsson DBS1000 Pro | 1,024 | 12 h | 1.5 | £599 / $619 | £49.92 | 13.5 |
| UGREEN PowerRoam 1200 | 1,024 | 12 h | 1.5 | £649 / $699 | £54.08 | 11.6 |
| DJI Power 1000 | 1,024 | 12 h | 1.5 | £749 / $799 | £62.42 | 13 |
| Anker SOLIX C1000 Gen 2 | 1,024 | 12 h | 1.5 | — | — | 12 |
| Bluetti Elite 100 V2 | 1,024 | 12 h | 1.5 | £599 / $649 | £49.92 | 11.3 |
| EcoFlow DELTA 3 Plus | 1,024 | 12 h | 1.5 | £599 / $799 | £49.92 | 13.6 |
| EcoFlow DELTA 3 | 1,024 | 12 h | 1.5 | £649 / $649 | £54.08 | 12.5 |
| EcoFlow DELTA 2 | 1,024 | 11 h 49 min | 1.5 | £549 / $699 | £46.49 | 12 |
| Goal Zero Yeti 1000 | 998 | 11 h 42 min | 1.5 | — / $1,200 | — | 16 |
| Anker SOLIX C800 Plus | 768 | 9 h 9 min | 1.1 | — | — | 10.7 |
| Bluetti AC70 | 768 | 9 h 9 min | 1.1 | £449 / $359 | £49.07 | 10.2 |
| EcoFlow RIVER 2 Pro | 768 | 9 h 9 min | 1.1 | £499 / $549 | £54.54 | 7.8 |
| Bluetti EB70S | 716 | 8 h 32 min | 1.1 | £449 / $429 | £52.64 | 9.7 |
| UGREEN PowerRoam 600 | 680 | 8 h 14 min | 1 | £449 / $499 | £54.49 | 8.4 |
| Goal Zero Yeti 700 | 677 | 8 h 12 min | 1 | — / $700 | — | 9.2 |
| EcoFlow RIVER Pro | 720 | 8 h 8 min | 1 | — | — | 7.6 |
| Jackery Explorer 600 Plus | 632 | 7 h 47 min | 1 | — | — | 7.3 |
| DJI Power 500 | 512 | 6 h 12 min | 0.8 | £399 / $449 | £64.35 | 7.3 |
| EcoFlow RIVER 3 Max | 512 | 6 h 12 min | 0.8 | — | — | 6.6 |
| EcoFlow RIVER 2 Max | 512 | 6 h 12 min | 0.8 | £449 / $349 | £72.42 | 6 |
| Goal Zero Yeti 500 | 499 | 6 h 2 min | 0.8 | — / $500 | — | 7.3 |
| Jackery Explorer 500 | 518 | 6 h 2 min | 0.8 | — / $359 | — | 6 |
| Bluetti AC50B | 448 | 5 h 26 min | 0.7 | £299 / $399 | £55.06 | 6.5 |
| Bluetti AC60 | 403 | 4 h 53 min | 0.6 | £449 / $599 | £92.01 | 9.1 |
| Bluetti Elite 30 V2 | 288 | 3 h 46 min | 0.5 | £229 / $449 | £60.74 | 4.3 |
| Goal Zero Yeti 300 | 297 | 3 h 40 min | 0.5 | — / $350 | — | 6.2 |
| ALLPOWERS R600 | 299 | 3 h 37 min | 0.5 | £199 / $219 | £54.97 | 5.6 |
| Jackery Explorer 300 Plus | 288 | 3 h 37 min | 0.5 | £319 / $300 | £88.37 | 3.8 |
| Anker SOLIX C300 | 288 | 3 h 33 min | 0.4 | £229 / $249 | £64.51 | 4.4 |
| EcoFlow RIVER 3 Plus | 286 | 3 h 28 min | 0.4 | £219 / $269 | £63.29 | 4.7 |
| Bluetti EB3A | 268 | 3 h 15 min | 0.4 | £199 / $219 | £61.23 | 4.6 |
| Jackery Explorer 240 v2 | 256 | 3 h 13 min | 0.4 | £209 / $249 | £65.11 | 3.6 |
| EcoFlow RIVER 2 | 256 | 3 h 9 min | 0.4 | £209 / $199 | £66.35 | 3.5 |
| EcoFlow RIVER 3 | 245 | 3 h 1 min | 0.4 | £169 / $179 | £55.96 | 3.6 |
| Bluetti AC2A | 204 | 2 h 31 min | 0.3 | £149 / $149 | £59.36 | 3.6 |
| Anker SOLIX C300 DC | 288 | Too big | — | — | — | 2.8 |
From the mains: what a gas combi boiler costs to run per hour, night and month.
Gear
Shop for a gas combi boiler
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
If this is for a power cut
Heating is what a battery does worst. In a power cut, warming people rather than rooms goes much further, and none of this needs a socket.
Without a power station: a 20,000 mAh power bank runs a USB heated throw for about 7 h 24 min. See the power bank numbers.
Hot water bottle and a vacuum flask. Boil water while you still can, keep it hot in a flask, and refill the bottle through the night.
Look for: A bottle made to BS 1970 in the UK, and a flask of a litre or more.
Hand warmers. Air-activated packs give hours of heat with no power at all, and a pocketful helps children and older relatives.
Look for: Long-duration packs, and the expiry date on bulk boxes.
Amazon links are affiliate searches for a type of product, not endorsements of a model; the site may earn a commission at no extra cost to you.
More: How to keep warm in a power cut, and the power cut essentials list (US edition).
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.