How long will an EcoFlow DELTA 2 run a garden inflatable (christmas or halloween)?
About 12 hours — 12 h typically, from 11 h 18 min in the worst case to 12 h 43 min at best. That assumes a garden inflatable (christmas or halloween) pulling 50 W continuously, plus the station's 12 W AC mains socket overhead — 62 W in total out of 744 usable watt-hours.
The fan runs the whole time it is standing up, so the hours it is on decide the cost.
The numbers
| Setup | Average draw | Cautious | Typical | Best case |
|---|---|---|---|---|
| 1 × garden inflatable (christmas or halloween), UK 230 V | 62 W | 11 h 18 min | 12 h | 12 h 43 min |
| 2 × garden inflatable (christmas or halloween), UK 230 V | 112 W | 6 h 15 min | 6 h 38 min | 7 h 2 min |
| 1 × garden inflatable (christmas or halloween), US 120 V | 62 W | 11 h 18 min | 12 h | 12 h 43 min |
- 1.5 nights of eight hours, or 0.5 days of continuous running.
- Usable energy: 744 Wh of the 1,024 Wh on the box, after chemistry, inverter losses and the reserve.
- To keep it going for a full 24 hours you would need about 2,048 Wh of rated capacity — 2× this station.
- Start-up: the garden inflatable (christmas or halloween) asks for 50 W at switch-on against this station's 2,700 W peak — comfortable.
Buy the EcoFlow DELTA 2
Where to buy
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
What changes the answer
| If instead… | Typical runtime | Change |
|---|---|---|
| The pack is two years old | 11 h 2 min | -8% |
| The pack is five years old | 9 h 36 min | -20% |
| It is −10 °C outside | 10 h 12 min | -15% |
| You run it flat, no reserve | 13 h 20 min | +11% |
| You keep 20% back | 10 h 40 min | -11% |
If you need it to run longer
These run a garden inflatable (christmas or halloween) for at least twice as long as the EcoFlow DELTA 2 does, cheapest first.
| Station | Wh | Typical | Indicative price |
|---|---|---|---|
| DJI Power 2000 | 2,048 | 24 h 1 min | £1,299 / $1,399 |
| Dabbsson DBS2300 | 2,330 | 26 h 53 min | £1,499 / $1,599 |
| Bluetti Apex 300 | 2,764 | 30 h 26 min | £1,799 / $1,699 |
| Anker SOLIX F3000 | 3,072 | 33 h 50 min | £1,899 / $1,999 |
Smaller options that still work
| Station | Wh | Typical | Weight | Indicative price |
|---|---|---|---|---|
| Goal Zero Yeti 1000 | 998 | 11 h 53 min | 16 kg | — / $1,200 |
| EcoFlow RIVER 2 Pro | 768 | 9 h 18 min | 7.8 kg | £499 / $549 |
| Bluetti AC70 | 768 | 9 h 18 min | 10.2 kg | £449 / $359 |
| Anker SOLIX C800 Plus | 768 | 9 h 18 min | 10.7 kg | — |
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.