How long will an Anker SOLIX C800 Plus run a garden inflatable (christmas or halloween)?
About 9.3 hours — 9 h 18 min typically, from 8 h 46 min in the worst case to 9 h 51 min at best. That assumes a garden inflatable (christmas or halloween) pulling 50 W continuously, plus the station's 10 W AC mains socket overhead — 60 W in total out of 558 usable watt-hours.
The fan runs the whole time it is standing up, so the hours it is on decide the cost.
The numbers
| Setup | Average draw | Cautious | Typical | Best case |
|---|---|---|---|---|
| 1 × garden inflatable (christmas or halloween), UK 230 V | 60 W | 8 h 46 min | 9 h 18 min | 9 h 51 min |
| 2 × garden inflatable (christmas or halloween), UK 230 V | 110 W | 4 h 47 min | 5 h 4 min | 5 h 22 min |
| 1 × garden inflatable (christmas or halloween), US 120 V | 60 W | 8 h 46 min | 9 h 18 min | 9 h 51 min |
- 1.2 nights of eight hours, or 0.39 days of continuous running.
- Usable energy: 558 Wh of the 768 Wh on the box, after chemistry, inverter losses and the reserve.
- To keep it going for a full 24 hours you would need about 1,981 Wh of rated capacity — 2.6× this station.
- Start-up: the garden inflatable (christmas or halloween) asks for 50 W at switch-on against this station's 1,600 W peak — comfortable.
Buy the Anker SOLIX C800 Plus
Where to buy
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
What changes the answer
| If instead… | Typical runtime | Change |
|---|---|---|
| The pack is two years old | 8 h 34 min | -8% |
| The pack is five years old | 7 h 26 min | -20% |
| It is −10 °C outside | 7 h 55 min | -15% |
| You run it flat, no reserve | 10 h 20 min | +11% |
| You keep 20% back | 8 h 16 min | -11% |
If you need it to run longer
These run a garden inflatable (christmas or halloween) for at least twice as long as the Anker SOLIX C800 Plus does, cheapest first.
| Station | Wh | Typical | Indicative price |
|---|---|---|---|
| Jackery Explorer 2000 v2 | 2,042 | 23 h 34 min | £849 / $999 |
| OUKITEL P2001 Ultimate | 2,000 | 23 h 4 min | £999 / $1,099 |
| OUKITEL BP2000 | 2,048 | 23 h 38 min | £1,099 / $1,199 |
| EcoFlow DELTA 2 Max | 2,048 | 23 h 16 min | £1,199 / $1,399 |
The cheapest step up: Jackery Explorer 2000 v2
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
Smaller options that still work
| Station | Wh | Typical | Weight | Indicative price |
|---|---|---|---|---|
| Bluetti EB70S | 716 | 8 h 40 min | 9.7 kg | £449 / $429 |
| UGREEN PowerRoam 600 | 680 | 8 h 23 min | 8.4 kg | £449 / $499 |
| Goal Zero Yeti 700 | 677 | 8 h 20 min | 9.2 kg | — / $700 |
| EcoFlow RIVER Pro | 720 | 8 h 16 min | 7.6 kg | — |
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.