How long will an Anker SOLIX C2000 Gen 2 run a garden inflatable (christmas or halloween)?
About 24 hours — 23 h 38 min typically, from 22 h 14 min in the worst case to 25 h 1 min at best. That assumes a garden inflatable (christmas or halloween) pulling 50 W continuously, plus the station's 13 W AC mains socket overhead — 63 W in total out of 1,488 usable watt-hours.
The fan runs the whole time it is standing up, so the hours it is on decide the cost.
The numbers
| Setup | Average draw | Cautious | Typical | Best case |
|---|---|---|---|---|
| 1 × garden inflatable (christmas or halloween), UK 230 V | 63 W | 22 h 14 min | 23 h 38 min | 25 h 1 min |
| 2 × garden inflatable (christmas or halloween), UK 230 V | 113 W | 12 h 24 min | 13 h 10 min | 13 h 57 min |
| 1 × garden inflatable (christmas or halloween), US 120 V | 63 W | 22 h 14 min | 23 h 38 min | 25 h 1 min |
- 3 nights of eight hours, or 0.98 days of continuous running.
- Usable energy: 1,488 Wh of the 2,048 Wh on the box, after chemistry, inverter losses and the reserve.
- To keep it going for a full 24 hours you would need about 2,081 Wh of rated capacity — 1× this station.
- Start-up: the garden inflatable (christmas or halloween) asks for 50 W at switch-on against this station's 4,000 W peak — comfortable.
Buy the Anker SOLIX C2000 Gen 2
Where to buy
Amazon and approved-programme links are affiliate links; the site may earn a commission at no extra cost to you. Links marked “official site” are untracked. Prices and stock change constantly — check before you buy.
What changes the answer
| If instead… | Typical runtime | Change |
|---|---|---|
| The pack is two years old | 21 h 44 min | -8% |
| The pack is five years old | 18 h 54 min | -20% |
| It is −10 °C outside | 20 h 5 min | -15% |
| You run it flat, no reserve | 26 h 15 min | +11% |
| You keep 20% back | 21 h | -11% |
If you need it to run longer
These run a garden inflatable (christmas or halloween) for at least twice as long as the Anker SOLIX C2000 Gen 2 does, cheapest first.
| Station | Wh | Typical | Indicative price |
|---|---|---|---|
| Zendure SuperBase V4600 | 4,608 | 47 h 50 min | £2,999 / $4,999 |
| Zendure SuperBase V6400 | 6,438 | 2 days 14 h | £3,699 / $3,999 |
| EcoFlow DELTA Pro Ultra | 6,144 | 2 days 12 h | £4,999 / $5,799 |
| Jackery Explorer 5000 Plus | 5,040 | 2 days 6 h | — / $3,499 |
Smaller options that still work
| Station | Wh | Typical | Weight | Indicative price |
|---|---|---|---|---|
| Jackery Explorer 2000 v2 | 2,042 | 23 h 34 min | 17.5 kg | £849 / $999 |
| Jackery Explorer 2000 Plus | 2,042 | 23 h 11 min | 27.9 kg | £1,999 / $1,999 |
| OUKITEL P2001 Ultimate | 2,000 | 23 h 4 min | 21.5 kg | £999 / $1,099 |
| Pecron E2000LFP | 1,920 | 22 h 9 min | 22 kg | — / $599 |
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.