How much does an under-counter fridge cost to run?
About 0.67p an hour in the UK and 0.55¢ an hour in the US. An under-counter fridge draws about 85 W (100 W on a US supply) for roughly 30% of the time it is switched on, so it averages 26 W. A small sealed box cycles less than a fridge-freezer because there is no freezer compartment to hold below −18 °C.
What it costs, by how long it runs
| Running for | kWh (UK) | UK | US |
|---|---|---|---|
| 10 minutes | 0.004 | 0.11p | 0.09¢ |
| An hour | 0.026 | 0.67p | 0.55¢ |
| An 8-hour night | 0.2 | 5.4p | 4.4¢ |
| A full day (24 hours) | 0.61 | 16p | 13¢ |
| A month at 8 hours a day | 6.12 | £1.61 | $1.32 |
UK prices use the Ofgem price cap for 1 October to 31 December 2026 (direct debit, average across England, Scotland and Wales, with no VAT on electricity this winter): 26.32p per kWh (Ofgem). The standing charge of 54.83p a day is paid whatever you run, so it is left out. US prices use the US average residential price for June 2026 from the Energy Information Administration: 18.34¢ per kWh (EIA). Your own tariff is on your bill; scale the figures by it.
Measure your own
These are typical figures for a typical unit. A plug-in energy monitor between the socket and the appliance shows the real watts and adds up the kWh, so after a day or a week you know exactly what it costs on your tariff.
Compared with similar appliances
| Appliance | Average W | UK per hour | US per hour |
|---|---|---|---|
| Mini fridge | 21 | 0.55p | 0.45¢ |
| Desk fan | 25 | 0.66p | 0.46¢ |
| Under-counter fridge | 26 | 0.67p | 0.55¢ |
| Bait freezer (small chest) | 34 | 0.89p | 0.62¢ |
| Chest freezer | 40 | 1.1p | 0.88¢ |
| Fridge-freezer (full size) | 42 | 1.1p | 0.96¢ |
| Pedestal fan | 50 | 1.3p | 0.92¢ |
| Ceiling fan | 60 | 1.6p | 1.1¢ |
| Box fan | 75 | 2p | 1.4¢ |
| Window air conditioner, 5,000 BTU | 350 | 9.2p | 6.4¢ |
| Window air conditioner, 8,000 BTU | 490 | 13p | 9¢ |
| Portable air conditioner, 8,000 BTU | 630 | 17p | 12¢ |
| Window air conditioner, 12,000 BTU | 770 | 20p | 14¢ |
Running it in a power cut
See which power station will run an under-counter fridge, and for how long.
Appliance draw modelled on energysavingtrust.org.uk.
Did this match what you measured?
Nothing is sent anywhere unless analytics is switched on, and no text is collected.